Of Wolf and Man
written by Hetfield and Ulrich
as performed on Metallica
tab by: Dan Pfeifer mail
NOTATION:
| | MEASURE
(X)
| | REPEAT MEASURE X TIMES
|X X|
|X X|
/-\ (3) GHOST NOTE
2 3 HAMMER ON . LONGER NOTE
(2/4) TIME SIGNATURES \,/ SLIDES
STRING BASS
W whole note half note Q quarter note
eigth note S sixteenth note T-T-T triplit (eighth
notes)
t-t-t triplit sixteenth notes
116 bpm (4/4) Intro: (5)
W|| || W| (W)| (W)| (W)| (W) |
: R|| || | | | | |
: R||X X||X | | | | X|
: R||X X||X | | | | X|
: R|| 0 R 0 R 0 R 0 R || 0| (0)| (0)| (0)| (0) |
1ST VERSE
S S Q. Q Q.| Q Q. Q Q.| Q Q. Q Q.| Q Q. Q Q.| S S Q. Q Q.| Q Q. Q Q.|
: | | | | | |
: | | | | | |
: | | | | | |
: 0 0 0 0 R 0 | R 0 R 0 | R 0 R 0 | R 0 R 0 | 0 0 0 0 R 0 | R 0 R 0 |
Q Q. Q Q.| S S S S | S S | () |
: | | | |
: | |X | X|
: | 2 1|X 2 1| (1) X|
: R 0 R 0 | 0 0 0 1 0 0 0 0 | 0 0 0 1 0 0 0 | 0 0 0 0 0 0 0 |
2ND AND 3RD VERSES (4) (2/4)
S S | () | | |
:| | | | |
:|X | X| | |
:|X 2 1| (1) X| | 2 1|
:| 0 0 0 1 0 0 0 | 0 0 0 0 0 0 0 | 0 R 0 R 0 R 0 R| 0 0 |
(4/4) CHORUS
() | | () | |
: | | | |
: | | | |
: (1) 1 1 1 1 1 1 1| 2 1| (1) 1 1 1 1 1 1 1| 4 3|
: | 0 0 1 0 0 0 | | 0 0 1 0 0 0 |
() | | () | S S S S |
: | | | |
: | | | |
: (3) 3 3 3 3 3 3 | 4 3| (3) 3 3 3 3 3 3 | |
: 0| 2 2 3 2 0 0 | 0| 2 2 2 3 2 2 2 2 3 2|
Q | S S | () | S S |
: | | | |
: | | | |
: | 2 1| (1) | 2 1|
: 2 r 2 r 2 r 12\| 0 0 0 1 0 0 0 | 0 0 0 0 0 0 0| 0 0 0 1 0 0 0 |
S S S S | S S Q. Q | () Q. Q Q | W| (W)|
: | | | | |
: /-\ /-\ /-\ X| |X X| | |
: (1) 5 7 P 5 5 7 5 7\ X| R 7|X (7) 7 X| | |
: 0 \-/ 7 | 0 0 0 0 R | 0 R | 0| (0)|
GUITAR SOLO
S S S S S S| S S S S S S| S S S S S S|
:| | | |
:|X | | |
:|X | | |
:| 0 0 0 1 0 0 0 0 0 0 0| 0 0 0 1 0 0 0 0 0 0 0| 0 0 0 1 0 0 0 0 0 0 0|
Q. | | () | |
: | | | |
: | | | |
: | 2 1| (1) 1 1 1 1 1 1 1| 1 1 1 1 1 4 1 3|
: 3 R 3 1 R 1| 0 0 1 0 0 0 | | |
() Q | | S S | () S S S S |
: | | | |
: | * * * *| | /-\ /-\ /-\ |
: (3) 3 3 3 3 3 3\| 3 R 4 R 5 R 6| 2 1| (1) 5 7 P 5 5 7 5 7|
: | | 0 0 0 1 0 0 0 | 0 \-/ 7 |
S S | () S S S S | () S S | (W)|
: | | | |
: | /-\ /-\ /-\ | | |
: 2 1| (1) 5 7 P 5 5 7 5 7| (7) | |
: 0 0 0 1 0 0 0 | 0 \-/ 7 | 3 0 3 3 2| (2)|
INTERLUDE (7) I FEEL ...
(4)
W|| (W) | S S Q. Q Q.| Q Q. Q Q.| Q Q. Q Q.| Q Q. Q Q.| S S S S |
: || | | | | | |
: ||X X| | | | |X X|
: ||X X| | | | |X 4 3 X|
: 0|| (0) | 0 0 0 0 R 0 | R 0 R 0 | R 0 R 0 | R 0 R 0 | 2 2 2 3 2 2 2 |
END OF 3RD CHORUS
| | S S S S |
: | | |
: * * * *| * * * * | |
: 3 R 4 R 5 R 6| 4 R 5 R 6 R 7\| |
: | | 2 2 2 3 2 2 2 2 3 2|====